High-performance integral solid carbide drills for cast iron, self-centring. 4-face grinding, straight flutes for machining short-chip materials.
Specially designed for high-speed, high-feed drilling of aluminium and other easy-to-machine materials, with 5 times the diameter of the cutting edge, easy to resharpen the drill tip, and conducive to chip removal.
Solid carbide spiral flute drill for Alu. Cast Iron
Engineering Data
four-sided grinding
straight flute
for machining of short chipping materials
d1 | d2 | |||
(m7) | L3 | L2 | L1 | (h7) |
mm | mm | mm | mm | mm |
4 | 17 | 24 | 66 | 6 |
4.2 | 17 | 24 | 66 | 6 |
5 | 20 | 28 | 66 | 6 |
6 | 20 | 28 | 66 | 6 |
6.8 | 24 | 34 | 79 | 8 |
7 | 24 | 34 | 79 | 8 |
8 | 29 | 41 | 79 | 8 |
8.5 | 35 | 47 | 89 | 10 |
9 | 35 | 47 | 89 | 10 |
d1 | d2 | |||
(m7) | L3 | L2 | L1 | (h7) |
mm | mm | mm | mm | mm |
10 | 35 | 47 | 89 | 10 |
10.2 | 40 | 55 | 102 | 12 |
10.5 | 40 | 55 | 102 | 12 |
11 | 40 | 55 | 102 | 12 |
12 | 40 | 55 | 102 | 12 |
14 | 43 | 60 | 107 | 14 |
16 | 45 | 65 | 15 | 16 |
18 | 51 | 73 | 123 | 18 |
20 | 55 | 79 | 131 | 20 |
Solid carbide spiral flute drill for Alu. Cast Iron
Engineering Data
four-sided grinding
straight flute
for machining of short chipping materials
dl | d2 | |||
(m7) | L3 | L2 | L1 | (h6) |
mm | mm | mm | mm | mm |
4 | 29 | 36 | 74 | 6 |
4.2 | 29 | 36 | 74 | 6 |
5 | 35 | 44 | 82 | 6 |
6 | 35 | 44 | 82 | 6 |
6.8 | 43 | 53 | 91 | 8 |
7 | 43 | 53 | 91 | 8 |
8 | 43 | 53 | 91 | 8 |
8.5 | 49 | 61 | 103 | 10 |
9 | 49 | 61 | 103 | 10 |
d1 | d2 | |||
(m7) | L3 | L2 | L1 | (h6) |
mm | mm | mm | mm | mm |
10 | 49 | 61 | 103 | 10 |
10.2 | 56 | 71 | 118 | 12 |
10.5 | 56 | 71 | 118 | 12 |
11 | 56 | 71 | 118 | 12 |
12 | 56 | 71 | 118 | 12 |
14 | 60 | 77 | 124 | 14 |
16 | 61 | 83 | 133 | 16 |
18 | 71 | 93 | 143 | 18 |
20 | 77 | 101 | 153 | 20 |
Solid carbide spiral flute drill for Alu. Cast Iron
Engineering Data
four-sided grinding
straight flute
for machining of short chipping materials
d1 | d2 | |||
(m7) | L3 | L2 | L1 | (h6) |
mm | mm | mm | mm | mm |
4 | 28 | 37 | 78 | 6 |
4.2 | 28 | 37 | 78 | 6 |
5 | 35 | 49 | 88 | 6 |
6 | 35 | 49 | 88 | 6 |
6.8 | 48 | 66 | 104 | 8 |
7 | 48 | 66 | 104 | 8 |
8 | 48 | 66 | 104 | 8 |
8.5 | 70 | 98 | 140 | 10 |
9 | 70 | 98 | 140 | 10 |
d1 | d2 | |||
(m7) | L3 | L2 | L1 | (h6) |
mm | mm | mm | mm | m |
10 | 70 | 98 | 140 | 10 |
10.2 | 74 | 98 | 145 | 12 |
10.5 | 74 | 98 | 145 | 12 |
11 | 74 | 98 | 145 | 12 |
12 | 84 | 98 | 145 | 12 |
14 | 98 | 14 | 161 | 12 |
16 | 112 | 131 | 181 | 16 |
18 | 126 | 147 | 197 | 18 |
20 | 140 | 164 | 216 | 20 |
Solid carbide spiral flute drill for Alu. Cast Iron
Engineering Data
four-sided grinding
straight flute
for machining of short chipping materials
dl | d2 | |||
(m7) | L3 | L2 | L1 | (h6) |
mm | mm | mm | mm | mm |
4 | 58 | 77 | 121 | 6 |
4.2 | 58 | 77 | 121 | 6 |
4.5 | 58 | 77 | 121 | 6 |
5 | 70 | 82 | 121 | 6 |
5.5 | 70 | 82 | 121 | 6 |
6 | 70 | 82 | 121 | 6 |
6.5 | 94 | 106 | 146 | 8 |
6.8 | 94 | 106 | 146 | 8 |
7 | 94 | 106 | 146 | 8 |
7.5 | 94 | 106 | 146 | 8 |
7.8 | 94 | 106 | 146 | 8 |
8 | 94 | 106 | 146 | 8 |
8.5 | 110 | 130 | 175 | 10 |
9 | 110 | 130 | 175 | 10 |
9.5 | 110 | 130 | 175 | 10 |
dl | d2 | |||
(m7) | L3 | L2 | L1 | (h6) |
mm | mm | mm | mm | mm |
10 | 110 | 130 | 175 | 10 |
10.2 | 142 | 159 | 209 | 12 |
10.5 | 142 | 159 | 209 | 12 |
11 | 142 | 159 | 209 | 12 |
11.5 | 142 | 159 | 209 | 12 |
12 | 142 | 159 | 209 | 12 |
12.5 | 166 | 183 | 233 | 14 |
13 | 166 | 183 | 233 | 14 |
13.5 | 166 | 183 | 233 | 14 |
14 | 166 | 183 | 233 | 14 |
14.5 | 192 | 207 | 260 | 16 |
15 | 192 | 207 | 260 | 16 |
15,5 | 192 | 207 | 260 | 16 |
16 | 192 | 207 | 260 | 16 |