Suitable for steel parts processing. Only sufficiently solid support and guidance can ensure the machining accuracy of holes and improve production stability and drill life. The core thickness of the drill bit is thicker than the general drill bit, the higher the rigidity. Spiral angle is smaller than general drill bit, the higher the strength of torsion resistance.
Solid carbide spiral drill for steel
Engineering Data
special point grinding
special chip flute geometry
web thickness reinforced
30° RH helix
d1 | d2 | d1 | d2 | |||||||
(m7) | L3 | L2 | L1 | (h6) | (m7) | L3 | L2 | L1 | (h6) | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
3 | 14 | 20 | 62 | 6 | 10.5 | 40 | 55 | 102 | 12 | |
3.3 | 14 | 20 | 62 | 6 | 11 | 40 | 55 | 102 | 12 | |
3.5 | 14 | 20 | 62 | 6 | 11.5 | 40 | 55 | 102 | 12 | |
4 | 17 | 24 | 66 | 6 | 11.8 | 40 | 55 | 102 | 12 | |
4.2 | 17 | 24 | 66 | 6 | 12 | 40 | 55 | 102 | 12 | |
4.5 | 17 | 24 | 66 | 6 | 12.5 | 43 | 60 | 107 | 14 | |
5 | 20 | 28 | 66 | 6 | 13 | 43 | 60 | 107 | 14 | |
5.5 | 20 | 28 | 66 | 6 | 13.5 | 43 | 60 | 107 | 14 | |
6 | 20 | 28 | 66 | 6 | 14 | 43 | 60 | 107 | 14 | |
6.5 | 24 | 34 | 79 | 8 | 14.5 | 45 | 65 | 115 | 16 | |
6.6 | 24 | 34 | 79 | 8 | 15 | 45 | 65 | 115 | 16 | |
6.8 | 24 | 34 | 79 | 8 | 15.5 | 45 | 65 | 115 | 16 | |
7 | 24 | 34 | 79 | 8 | 16 | 45 | 65 | 115 | 16 | |
7.5 | 29 | 41 | 79 | 8 | 16.5 | 51 | 73 | 123 | 18 | |
8 | 29 | 41 | 79 | 8 | 17 | 51 | 73 | 123 | 18 | |
8.5 | 35 | 45 | 89 | 10 | 17.5 | 51 | 73 | 123 | 18 | |
9 | 35 | 45 | 89 | 10 | 18 | 51 | 73 | 123 | 18 | |
9.5 | 35 | 45 | 89 | 10 | 18.5 | 55 | 79 | 131 | 20 | |
10 | 35 | 45 | 89 | 10 | 19 | 55 | 79 | 131 | 20 | |
10.2 | 40 | 55 | 102 | 12 | 19.5 | 55 | 79 | 131 | 20 | |
20 | 55 | 79 | 131 | 20 |
Engineering Data
special point grinding
special chip flute geometry
web thickness reinforced
30° RH helix
d1 | d2 | dl | d2 | |||||||
(m7) | L3 | L2 | L1 | (h6) | (m7) | L3 | L2 | L1 | (h6) | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
3 | 14 | 20 | 62 | 3 | 8.5 | 35 | 47 | 89 | 8.5 | |
3.1 | 14 | 20 | 62 | 3.1 | 8.6 | 35 | 47 | 89 | 8.6 | |
3.2 | 14 | 20 | 62 | 3 | 8.7 | 35 | 47 | 89 | 8.7 | |
3.3 | 14 | 20 | 62 | 3.3 | 8.8 | 35 | 47 | 89 | 8.8 | |
3.4 | 14 | 20 | 62 | 3.4 | 8.9 | 35 | 47 | 89 | 8.9 | |
3.5 | 14 | 20 | 62 | 3.5 | 9 | 35 | 47 | 89 | 9 | |
3.6 | 14 | 20 | 62 | 3.5 | 9 | 35 | 47 | 89 | 9.1 | |
3.7 | 14 | 20 | 62 | 3.7 | 9.2 | 35 | 47 | 89 | 9.2 | |
3.8 | 14 | 20 | 62 | 3.7 | 9.3 | 35 | 47 | 89 | 9.3 | |
3.9 | 14 | 20 | 62 | 3.9 | 9.4 | 35 | 47 | 89 | 9.4 | |
17 | 24 | 66 | 4 | 9.5 | 35 | 47 | 89 | 9.5 | ||
4 | 17 | 24 | 66 | 4.1 | 9.6 | 35 | 47 | 89 | 9.6 | |
4.1 | 17 | 24 | 66 | 4.2 | 9.7 | 35 | 47 | 89 | 9.7 | |
4.3 | 17 | 24 | 66 | 4.3 | 9.8 | 35 | 47 | 89 | 9.8 | |
4.4 | 17 | 24 | 66 | 4.4 | 9.9 | 35 | 47 | 89 | 9.9 | |
4.5 | 17 | 24 | 66 | 4.5 | 10 | 35 | 47 | 89 | 10 | |
4.6 | 17 | 24 | 66 | 4.6 | 10.1 | 35 | 47 | 89 | 10.1 | |
4.7 | 7 | 24 | 66 | 4.7 | 10.2 | 40 | 55 | 102 | 10.2 | |
4.8 | 17 | 24 | 66 | 4.8 | 10.3 | 40 | 55 | 102 | 10.3 | |
4.9 | 17 | 24 | 66 | 4.9 | 10.4 | 40 | 55 | 102 | 10.4 | |
5 | 20 | 28 | 66 | 5 | 10.5 | 40 | 55 | 102 | 10.5 | |
5.1 | 20 | 28 | 66 | 5.1 | 10.6 | 40 | 55 | 102 | 10.6 | |
5.2. | 20 | 28 | 66 | 5.2 | 10.7 | 40 | 55 | 102 | 10.7 | |
5.3 | 20 | 28 | 66 | 5.3 | 10.8 | 40 | 55 | 102 | 10.8 | |
5.4 | 20 | 28 | 66 | 5.4 | 10.9 | 40 | 55 | 102 | 10.9 | |
5.5 | 20 | 28 | 66 | 5.5 | 11 | 40 | 55 | 102 | 11 | |
5.6 | 20 | 28 | 66 | 5.6 | 11.1 | 40 | 55 | 102 | 11.1 | |
5 | 20 | 28 | 66 | 5 | 11.2 | 40 | 55 | 102 | 11.2 | |
5.8 | 20 | 28 | 66 | 5.8 | 11.3 | 40 | 55 | 102 | 11.3 | |
5.9 | 20 | 28 | 66 | 5.9 | 11.4 | 40 | 55 | 102 | 11.4 | |
6 | 20 | 28 | 66 | 6 | 11.5 | 40 | 55 | 102 | 11.5 | |
6.1 | 20 | 28 | 66 | 6.1 | 11.6 | 40 | 55 | 102 | 11.6 | |
6.2 | 20 | 28 | 66 | 6.2 | 11.7 | 40 | 55 | 102 | 11.7 | |
6.3 | 20 | 28 | 66 | 6.3 | 11.8 | 40 | 55 | 102 | 11.8 | |
6.4 | 20 | 28 | 66 | 6.4 | 11.9 | 40 | 55 | 102 | 11.9 | |
6.5 | 24 | 34 | 79 | 6.5 | 12 | 40 | 55 | 102 | 12 | |
6.6 | 24 | 34 | 79 | 6.6 | 12.5 | 43 | 60 | 107 | 12.5 | |
6 | 24 | 34 | 79 | 6 | 12.8 | 43 | 60 | 107 | 12.8 | |
6 | 24 | 34 | 79 | 6 | 13 | 43 | 60 | 107 | 13 | |
6.9 | 24 | 34 | 79 | 6.9 | 13.5 | 43 | 60 | 107 | 13.5 | |
7 | 24 | 34 | 79 | 7 | 13.9 | 43 | 60 | 107 | 13.9 | |
7.1 | 24 | 34 | 79 | 7.1 | 14 | 43 | 60 | 107 | 14 | |
7.2 | 24 | 34 | 79 | 7.2 | 14.5 | 45 | 65 | 115 | 14.5 | |
7.3 | 24 | 34 | 79 | 7.3 | 14.9 | 45 | 65 | 115 | 14.9 | |
7.4 | 24 | 34 | 79 | 7.4 | 15 | 45 | 65 | 115 | 15 | |
7.5 | 29 | 41 | 79 | 7.5 | 15.5 | 45 | 65 | 115 | 15.5 | |
7.6 | 29 | 79 | 7.6 | 16 | 45 | 65 | 115 | 16 | ||
7.7 | 29 | 41 | 79 | 7.7 | 16.5 | 51 | 73 | 123 | 16.5 | |
7.8 | 29 | 79 | 7.8 | 17 | 51 | 73 | 123 | 17 | ||
7.9 | 29 | 41 | 79 | 7.9 | 17.5 | 51 | 73 | 123 | 17.5 | |
8 | 29 | 41 | 79 | 8 | 18 | 51 | 73 | 123 | 18 | |
8.1 | 29 | 41 | 79 | 8.1 | 18.5 | 55 | 79 | 131 | 18.5 | |
8.2 | 29 | 79 | 8.2 | 19 | 55 | 79 | 131 | 19 | ||
8 | 29 | 41 | 79 | 8 | 19.5 | 55 | 79 | 131 | 19.5 | |
8.4 | 29 | 41 | 79 | 8.4 | 20 | 55 | 79 | 131 | 20 |
Solid carbide spiral drill for steel
Engineering Data
special point grinding
special chip flute geometry
web thickness reinforced
30° RH helix
dl | d2 | dl | d2 | |||||||
(m7) | L3 | L2 | L1 | (h6) | (m7) | L3 | L2 | L1 | (h6) | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
3 | 23 | 28 | 66 | 6 | 8.2 | 49 | 61 | 103 | 10 | |
3.1 | 23 | 28 | 66 | 6 | 8.3 | 49 | 61 | 103 | 10 | |
3.2 | 23 | 28 | 66 | 6 | 8.4 | 49 | 61 | 103 | 0 | |
3.3 | 23 | 28 | 66 | 6 | 8.5 | 49 | 61 | 103 | 10 | |
3.4 | 23 | 28 | 66 | 6 | 8.6 | 49 | 61 | 103 | 10 | |
3.5 | 23 | 28 | 66 | 6 | 8.7 | 49 | 61 | 103 | 0 | |
3.6 | 23 | 28 | 66 | 6 | 8.8 | 49 | 61 | 103 | 10 | |
3.7 | 23 | 28 | 66 | 6 | 8.9 | 49 | 61 | 103 | 10 | |
3.8 | 29 | 36 | 74 | 6 | 9 | 49 | 61 | 103 | 10 | |
3.9 | 29 | 36 | 74 | 6 | 9.1 | 49 | 61 | 103 | 10 | |
4 | 29 | 36 | 74 | 6 | 9.2 | 49 | 61 | 103 | 10 | |
4.1 | 29 | 36 | 74 | 6 | 9.3 | 49 | 61 | 103 | 10 | |
4.2 | 29 | 36 | 74 | 6 | 9.4 | 49 | 61 | 103 | 10 | |
4.3 | 29 | 36 | 74 | 6 | 9.5 | 49 | 61 | 103 | 10 | |
4.4 | 29 | 36 | 74 | 6 | 9.6 | 49 | 61 | 103 | 10 | |
4.5 | 29 | 36 | 74 | 6 | 9.7 | 49 | 61 | 103 | 10 | |
4.6 | 29 | 36 | 74 | 6 | 9.8 | 49 | 61 | 103 | 10 | |
4.7 | 29 | 36 | 74 | 6 | 9.9 | 49 | 61 | 103 | 10 | |
4.8 | 35 | 44 | 82 | 6 | 10 | 49 | 61 | 103 | 10 | |
4.9 | 35 | 44 | 82 | 6 | 10.1 | 56 | 71 | 118 | 12 | |
5 | 35 | 44 | 82 | 6 | 10.2 | 56 | 71 | 118 | 12 | |
5.1 | 35 | 44 | 82 | 6 | 10.3 | 56 | 71 | 118 | 12 | |
5.1 | 35 | 44 | 82 | 6 | 10.4 | 56 | 71 | 118 | 12 | |
5.3 | 35 | 44 | 82 | 6 | 10.5 | 56 | 71 | 118 | 12 | |
5.4 | 35 | 44 | 82 | 6 | 10.6 | 56 | 71 | 118 | 12 | |
5.5 | 35 | 44 | 82 | 6 | 10.7 | 56 | 71 | 18 | 12 | |
5.6 | 35 | 44 | 82 | 6 | 10.8 | 56 | 71 | 118 | 12 | |
5.7 | 35 | 44 | 82 | 6 | 10.9 | 56 | 71 | 118 | 12 | |
5.8 | 35 | 44 | 82 | 6 | 11 | 56 | 71 | 118 | 12 | |
5.9 | 35 | 44 | 82 | 6 | 11.1 | 56 | 71 | 118 | 12 | |
6 | 35 | 44 | 82 | 6 | 11.2 | 56 | 71 | 118 | 12 | |
6.1 | 43 | 53 | 91 | 8 | 11.3 | 56 | 71 | 118 | 12 | |
6.2 | 43 | 53 | 91 | 8 | 11.4 | 56 | 71 | 118 | 12 | |
6.3 | 43 | 53 | 91 | 8 | 11.5 | 56 | 71 | 118 | 12 | |
6.4 | 43 | 53 | 91 | 8 | 11.6 | 56 | 71 | 118 | 12 | |
6.5 | 43 | 53 | 91 | 8 | 11.7 | 56 | 71 | 18 | 12 | |
6.6 | 43 | 53 | 91 | 8 | 11.8 | 56 | 71 | 18 | 12 | |
6.7 | 43 | 53 | 91 | 8 | 11.9 | 56 | 71 | 118 | 12 | |
6.8 | 43 | 53 | 91 | 8 | 12 | 56 | 71 | 118 | 12 | |
6.9 | 43 | 53 | 91 | 8 | 12.5 | 60 | 77 | 124 | 14 | |
43 | 53 | 91 | 8 | 12.8 | 60 | 77 | 124 | 14 | ||
7 | 43 | 53 | 91 | 8 | 13 | 60 | 77 | 124 | 14 | |
7.2 | 43 | 53 | 91 | 8 | 13.5 | 60 | 77 | 124 | 14 | |
7.3 | 43 | 53 | 91 | 8 | 13.8 | 60 | 77 | 124 | 14 | |
7.4 | 43 | 53 | 91 | 8 | 14 | 60 | 77 | 124 | 14 | |
7.5 | 43 | 53 | 91 | 8 | 14.5 | 63 | 83 | 133 | 16 | |
7.6 | 43 | 53 | 91 | 8 | 14.8 | 63 | 83 | 133 | 16 | |
7.7 | 43 | 53 | 91 | 8 | 15 | 63 | 83 | 133 | 16 | |
7.8 | 43 | 53 | 91 | 8 | 15.5 | 63 | 83 | 133 | 16 | |
7.9 | 43 | 53 | 91 | 8 | 15.8 | 63 | 83 | 133 | 16 | |
8 | 43 | 53 | 91 | 8 | 16 | 63 | 83 | 133 | 16 | |
8.1 | 49 | 61 | 103 | 10 |
Solid carbide spiral drill for steel
Engineering Data
special point grinding
special chip flute geometry
web thickness reinforced
30° RH helix
d1 | d2 | d1 | d2 | |||||||
(m7) | L3 | L2 | L1 | (h6) | (m7) | L3 | L2 | L1 | (h6) | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
3 | 14 | 20 | 62 | 6 | 8.2 | 35 | 45 | 89 | 10 | |
3.1 | 14 | 20 | 62 | 6 | 8.3 | 35 | 45 | 89 | 0 | |
3.2 | 14 | 20 | 62 | 6 | 8.4 | 35 | 45 | 89 | 0 | |
3.3 | 14 | 20 | 62 | 6 | 8.5 | 35 | 47 | 89 | 10 | |
3.4 | 14 | 20 | 62 | 6 | 8.6 | 35 | 47 | 89 | 10 | |
3.5 | 14 | 20 | 62 | 6 | 8.7 | 35 | 47 | 89 | 10 | |
3.6 | 14 | 20 | 62 | 6 | 8.8 | 35 | 47 | 89 | 0 | |
3.7 | 14 | 20 | 62 | 6 | 8.9 | 35 | 47 | 89 | 10 | |
3.8 | 17 | 24 | 66 | 6 | 9 | 35 | 47 | 89 | 10 | |
3.9 | 17 | 24 | 66 | 6 | 9.1 | 35 | 47 | 89 | 0 | |
4 | 17 | 24 | 66 | 6 | 9.2 | 35 | 47 | 89 | 10 | |
4.1 | 17 | 24 | 66 | 6 | 9.3 | 35 | 47 | 89 | 0 | |
4.2 | 17 | 24 | 66 | 6 | 9.4 | 35 | 47 | 89 | 10 | |
4.3 | 17 | 24 | 66 | 6 | 9.5 | 35 | 47 | 89 | 10 | |
4.4 | 17 | 24 | 66 | 6 | 9.6 | 35 | 47 | 89 | 10 | |
4.5 | 17 | 24 | 66 | 6 | 9.7 | 35 | 47 | 89 | 10 | |
4.6 | 17 | 24 | 66 | 6 | 9 | 35 | 47 | 89 | 10 | |
4.7 | 17 | 24 | 66 | 6 | 9.9 | 35 | 47 | 89 | 10 | |
4.8 | 20 | 28 | 66 | 6 | 10 | 35 | 47 | 89 | 10 | |
4.9 | 20 | 28 | 66 | 6 | 10.1 | 40 | 55 | 102 | 12 | |
5 | 20 | 28 | 66 | 6 | 10.2 | 40 | 55 | 102 | 12 | |
5.1 | 20 | 28 | 66 | 6 | 10.3 | 40 | 55 | 102 | 12 | |
5.1 | 20 | 28 | 66 | 6 | 10.4 | 40 | 55 | 102 | 12 | |
5.3 | 20 | 28 | 66 | 6 | 10.5 | 40 | 55 | 102 | 12 | |
5.4 | 20 | 28 | 66 | 6 | 10.6 | 40 | 55 | 102 | 12 | |
5.5 | 20 | 28 | 66 | 6 | 10.7 | 40 | 55 | 102 | 12 | |
5.6 | 20 | 28 | 66 | 6 | 10.8 | 40 | 55 | 102 | 12 | |
5.7 | 20 | 28 | 66 | 6 | 10.9 | 40 | 55 | 102 | 12 | |
5.8 | 20 | 28 | 66 | 6 | 11 | 40 | 55 | 102 | 12 | |
5.9 | 20 | 28 | 66 | 6 | 11.2 | 40 | 55 | 102 | 12 | |
6 | 20 | 28 | 66 | 6 | 11.5 | 40 | 55 | 102 | 12 | |
6.1 | 24 | 34 | 79 | 8 | 11.8 | 40 | 55 | 102 | 12 | |
6.2 | 24 | 34 | 79 | 8 | 12 | 40 | 55 | 102 | 12 | |
6.3 | 24 | 34 | 79 | 8 | 12.5 | 43 | 60 | 107 | 14 | |
6.4 | 24 | 34 | 79 | 8 | 12.7 | 43 | 60 | 107 | 14 | |
6.5 | 24 | 34 | 79 | 8 | 13 | 43 | 60 | 107 | 14 | |
6.6 | 24 | 34 | 79 | 8 | 13.5 | 43 | 60 | 107 | 14 | |
6.7 | 24 | 34 | 79 | 8 | 14 | 43 | 60 | 107 | 14 | |
6.8 | 24 | 34 | 79 | 8 | 14.5 | 45 | 65 | 115 | 16 | |
6.9 | 24 | 34 | 79 | 8 | 15 | 45 | 65 | 115 | 16 | |
7 | 24 | 34 | 79 | 8 | 15.5 | 45 | 65 | 15 | 16 | |
7.1 | 29 | 41 | 79 | 8 | 16 | 45 | 65 | 115 | 16 | |
7 | 29 | 41 | 79 | 8 | 16.5 | 51 | 73 | 123 | 18 | |
7.3 | 29 | 41 | 79 | 8 | 17 | 51 | 73 | 123 | 18 | |
7.4 | 29 | 41 | 79 | 8 | 17.5 | 51 | 73 | 123 | 18 | |
7.5 | 29 | 41 | 79 | 8 | 18 | 51 | 73 | 123 | 18 | |
7.6 | 29 | 41 | 79 | 8 | 18.5 | 55 | 79 | 131 | 20 | |
7.7 | 29 | 41 | 79 | 8 | 19 | 55 | 79 | 131 | 20 | |
7.8 | 29 | 41 | 79 | 8 | 19.5 | 55 | 79 | 131 | 20 | |
7.9 | 29 | 41 | 79 | 8 | 20 | 55 | 79 | 131 | 20 | |
8 | 29 | 41 | 79 | 8 | 22 | 75 | 5 | 165 | 25 | |
8.1 | 35 | 47 | 89 | 10 |
Engineering Data
special point grinding
special chip flute geometry
web thickness reinforced
30° RH helix
d1 | d2 | d1 | d2 | |||||||
(m7) | L3 | L2 | L1 | (h6) | (m7) | L3 | L2 | L1 | (h6) | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
3 | 29 | 34 | 72 | 6 | 7.8 | 66 | 76 | 116 | 8 | |
3.1 | 29 | 34 | 72 | 6 | 8 | 66 | 76 | 116 | 8 | |
3.2 | 29 | 34 | 72 | 6 | 8.5 | 80 | 95 | 142 | 10 | |
3.3 | 29 | 34 | 72 | 6 | 9 | 80 | 95 | 142 | 10 | |
3.4 | 29 | 34 | 72 | 6 | 9.5 | 80 | 95 | 142 | 10 | |
3.5 | 29 | 34 | 72 | 6 | 10 | 80 | 95 | 142 | 10 | |
3.6 | 29 | 34 | 72 | 6 | 10.2 | 96 | 114 | 162 | 12 | |
3.7 | 29 | 34 | 72 | 6 | 10.5 | 96 | 114 | 162 | 12 | |
3.8 | 36 | 43 | 81 | 6 | 11 | 96 | 114 | 162 | 12 | |
3.9 | 36 | 43 | 81 | 6 | 11.5 | 96 | 114 | 162 | 12 | |
4 | 36 | 43 | 81 | 6 | 12 | 96 | 114 | 162 | 12 | |
4 | 36 | 43 | 81 | 6 | 12.5 | 112 | 131 | 178 | 14 | |
4.2 | 36 | 43 | 81 | 6 | 13 | 112 | 131 | 178 | 14 | |
4.3 | 36 | 43 | 81 | 6 | 13.5 | 112 | 131 | 178 | 14 | |
4.4 | 36 | 43 | 81 | 6 | 14 | 112 | 131 | 178 | 14 | |
4.5 | 36 | 43 | 81 | 6 | 14.5 | 128 | 152 | 203 | 16 | |
4.6 | 36 | 43 | 81 | 6 | 15 | 128 | 152 | 203 | 16 | |
4.7 | 36 | 43 | 81 | 6 | 15.5 | 128 | 152 | 203 | 16 | |
4.8 | 48 | 57 | 95 | 6 | 16 | 128 | 152 | 203 | 16 | |
4.9 | 48 | 57 | 95 | 6 | 16.5 | 144 | 171 | 222 | 18 | |
5 | 48 | 57 | 95 | 6 | 17 | 144 | 171 | 222 | 18 | |
5.5 | 48 | 57 | 95 | 6 | 17.5 | 144 | 171 | 222 | 18 | |
6 | 48 | 57 | 95 | 6 | 18 | 144 | 171 | 222 | 18 | |
6.5 | 64 | 76 | 114 | 8 | 18.5 | 160 | 190 | 243 | 20 | |
6.8 | 64 | 76 | 114 | 8 | 19 | 160 | 190 | 243 | 20 | |
7 | 66 | 76 | 116 | 8 | 19.5 | 160 | 190 | 243 | 20 | |
7.5 | 66 | 76 | 116 | 8 | 20 | 160 | 190 | 243 | 20 |
Engineering Data
special point grinding
special chip flute geometry
web thickness reinforced
30° RH helix
dl | d2 | dl | d2 | |||||||
(m7) | L3 | L2 | L1 | (h6) | (m7) | L3 | L2 | L1 | (h6) | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
4 | 58 | 77 | 121 | 6 | 10 | 110 | 130 | 175 | 10 | |
4.2 | 58 | 77 | 121 | 6 | 10.2 | 142 | 159 | 209 | 12 | |
4.5 | 58 | 77 | 121 | 6 | 10.5 | 142 | 159 | 209 | 12 | |
5 | 70 | 82 | 121 | 6 | 11 | 142 | 159 | 209 | 12 | |
5.5 | 70 | 82 | 121 | 6 | 11.5 | 142 | 159 | 209 | 12 | |
6 | 70 | 82 | 121 | 6 | 12 | 142 | 159 | 209 | 12 | |
6.5 | 94 | 106 | 146 | 8 | 12.5 | 166 | 183 | 233 | 14 | |
6.8 | 94 | 106 | 146 | 8 | 13 | 166 | 183 | 233 | 14 | |
7 | 94 | 106 | 146 | 8 | 13.5 | 166 | 183 | 233 | 14 | |
7.5 | 94 | 106 | 146 | 8 | 14 | 166 | 183 | 233 | 14 | |
7.8 | 94 | 106 | 146 | 8 | 14.5 | 192 | 207 | 260 | 16 | |
8 | 94 | 106 | 146 | 8 | 15 | 192 | 207 | 260 | 16 | |
8.5 | 110 | 130 | 175 | 10 | 15,5 | 192 | 207 | 260 | 16 | |
9 | 110 | 130 | 175 | 10 | 16 | 192 | 207 | 260 | 16 | |
9.5 | 110 | 130 | 175 | 10 |