Want to Know More Imformations About Our Precision Cutting Tools?
Fill the form to let us know your need.
Our sales will get in touch with you.
Long service life and wear-resistant. Adopted a variety of high-tech composite ceramic technology, and the composite layer of excellent toughness, safety and reliability of high efficiency, easy and simple maintenance.
Engineering Data
unequal division
short bevel
RH fluted 6°-8°
design as specified acc, DIN 1420
d1 | z | d2 | d1 | z | d2 | |||||||
(H7) | d1 | L2 | L1 | (h6) | (H7) | d1 | L2 | L1 | (h6) | |||
mm | von…bis | mm | mm | mm | mm | von…bis | mm | mm | mm | |||
5 | 4.75-5.25 | 22 | 63 | 6 | 4 | 8 | 7.51-8.50 | 25 | 71 | 6 | 6.3 | |
53 | 5.26-5.75 | 22 | 63 | 6 | 5 | 9 | .51-9.50 | 25 | 71 | 6 | 8 | |
6 | 5.76-6.25 | 22 | 63 | 6 | 5 | 10 | 9.51-10.50 | 25 | 71 | 6 | 8 | |
63 | 6.26-6.75 | 22 | 63 | 6 | 5 | 11 | 0.51-11.50 | 28 | 80 | 6 | 10 | |
7 | 6.76-7.50 | 25 | 71 | 6 | 6.3 | 12 | 1.51-12.50 | 28 | 80 | 6 | 10 |
Engineering Data
solid carbide body with cermets cutting edge
interior coolant exit in the flutes
d1(H7) | d1 | L3 | L2 | L1 | z | d2(H6) | d1(H7) | d1 | L3 | L2 | L1 | z | d2(H6) | |
mm | von…bis | mm | mm | mm | mm | mm | von…bis | mm | mm | mm | mm | |||
6 | 5.95-6.06 | 38 | 10 | 76 | 4 | 6 | 13 | 12.95-13.06 | 80 | 14 | 127 | 6 | 12 | |
10 | 9.95-10.06 | 73 | 10 | 115 | 6 | 10 | 14 | 13.95-14.06 | 80 | 14 | 127 | 6 | 12 | |
11 | 10.95-11.06 | 76 | 12 | 117 | 6 | 10 | 15 | 14.95-15.06 | 82 | 16 | 129 | 6 | 12 | |
12 | 11:98-1208 | 77 | 12 | 125 | 6 | 12 | 16 | 15.95-16.06 | 82 | 16 | 129 | 6 | 12 |
Cermets reamer with interior coolant
Engineering Data
solid carbide body with cermets cutting edge
interior coolant exit in the flutes
d1(H7) | d1 | L3 | L2 | L1 | z | d2(H6) | d1(H7) | d1 | L3 | L2 | L1 | z | d2(H6) | |
mm | von…bis | mm | mm | mm | mm | mm | von…bis | mm | mm | mm | mm | |||
6 | 5.95-6.06 | 38 | 10 | 76 | 4 | 6 | 13 | 12.95-13.06 | 80 | 14 | 127 | 6 | 12 | |
10 | 9.95-10.06 | 72 | 10 | 115 | 6 | 10 | 14 | 13.95-14.06 | 80 | 14 | 127 | 6 | 12 | |
11 | 10.95-11.06 | 76 | 12 | 117 | 6 | 10 | 15 | 14.95-15.06 | 84 | 16 | 129 | 6 | 12 | |
12 | 11.95-12.06 | 77 | 12 | 125 | 6 | 12 | 16 | 15.59-16.06 | 84 | 18 | 129 | 6 | 12 |