Want to Know More Imformations About Our Precision Cutting Tools?
Fill the form to let us know your need.
Our sales will get in touch with you.
It can process colour metal, all steel parts, cast iron, stainless steel and other materials, suitable for CNC lathe and so on. Convenient for manufacturing, inspection and sharpening, wide range of use.
Engineering Data
unequal division
short bevel
design as specified acc, DIN 1420
d1(H7) | d1 | L2 | L1 | z | d2 | d1(H7) | d1 | L2 | L1 | z | d2 | |
mm | von…bis | mm | mm | (h6)mm | mm | von…bis | mm | mm | (h6)mm | |||
1 | 0.5-1.5 | 9 | 38 | 3 | 3 | 2.5 | 2.1-2.5 | 16 | 38 | 4 | 3 | |
2 | 1.6-2.0 | 12 | 38 | 4 | 3 | 3 | 2.6-3.0 | 16 | 38 | 4 | 3 |
Engineering Data
extremly unequal division
short bevel
design as specified acc, DIN 1420
d1 | d1 | z | d2 | d1 | d1 | z | d2 | |||||
(H7) | von…bis | L2 | L1 | (h6) | (H7) | von…bis | L2 | L1 | (h6) | |||
mm | mm | mm | mn | mm | mm | mm | mn | |||||
3 | 2.75-3.25 | 16 | 50 | 6 | 2.5 | 7 | 6.76-7.50 | 25 | 71 | 6 | 6.3 | |
3.5 | 3.26-3.75 | 16 | 50 | 6 | 3 | 8 | 7.51-8.50 | 25 | 71 | 6 | 6.3 | |
4 | 3.76-4.25 | 20 | 56 | 6 | 3.55 | 9 | 8.51-9.50 | 25 | 71 | 6 | 8 | |
4.5 | 4.26-4.75 | 22 | 63 | 6 | 4 | 10 | 9.51 -10.5 | 25 | 71 | 6 | 8 | |
5 | 4.76-5.25 | 22 | 63 | 6 | 4 | 11 | 10.6-11.5 | 28 | 80 | 6 | 10 | |
5.5 | 5.26-5.75 | 22 | 63 | 6 | 5 | 12 | 11.6-12.5 | 28 | 80 | 6 | 10 | |
6 | 5.76-6.25 | 22 | 63 | 6 | 5 | 13 | 12.6-13.5 | 28 | 80 | 6 | 10 | |
6.5 | 6.26-6.75 | 22 | 63 | 6 | 5 | 14 | 13.6-14.5 | 32 | 90 | 8 | 12.5 |
Engineering Data
unequal division
short bevel
design as specified acc, DIN 1420
steel body with brazed carbide cutting edges
d1 | z | d2 | d1 | z | d2 | |||||||
(H7) | L3 | L2 | L1 | (H6) | (H7) | L3 | L2 | L1 | (H6) | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
8 | 75 | 16 | 117 | 4 | 8 | 15 | 112 | 19 | 162 | 6 | 12.5 | |
9 | 81 | 19 | 125 | 4 | 8 | 16 | 120 | 22 | 170 | 6 | 12.5 | |
10 | 87 | 19 | 133 | 6 | 10 | 17 | 123 | 22 | 175 | 6 | 14 | |
11 | 96 | 19 | 142 | 6 | 10 | 18 | 130 | 22 | 182 | 6 | 14 | |
12 | 105 | 19 | 151 | 6 | 10 | 19 | 131 | 22 | 189 | 6 | 16 | |
13 | 105 | 19 | 151 | 6 | 10 | 20 | 137 | 22 | 195 | 6 | 16 | |
14 | 110 | 19 | 160 | 6 | 12.5 |